Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38540-6404 | YES | ||
5 | 38540-6405 | |||
6 | 38540-6406 | |||
7 | 38540-6407 | |||
8 | 38540-6406 | |||
9 | 38540-6409 | |||
10 | 38540-6410 | |||
11 | 38540-6411 | |||
12 | 38540-6412 | |||
13 | 38540-6413 | |||
14 | 38540-6414 | |||
15 | 38540-6415 | |||
16 | 38540-6416 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38540-8204 | YES | ||
5 | 38540-8205 | |||
6 | 38540-8206 | |||
7 | 38540-8207 | |||
8 | 38540-8208 | |||
9 | 38540-8209 | |||
10 | 38540-8210 | |||
11 | 38540-8211 | |||
12 | 38540-8212 | |||
13 | 38540-8213 | |||
14 | 38540-8214 | |||
15 | 38540-8215 | |||
16 | 38540-8216 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
3 | 38330-8503 | YES | ||
4 | 38330-8504 | |||
6 | 38330-8506 | |||
8 | 38330-8508 | |||
10 | 38330-8510 | |||
12 | 38330-8512 | |||
15 | 38330-8515 | |||
18 | 38330-8518 | |||
21 | 38330-8521 | |||
24 | 38330-8524 | |||
27 | 38330-8527 | |||
30 | 38330-8530 | |||
33 | 38330-8533 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
3 | 38330-9303 | YES | ||
4 | 38330-9303 | |||
6 | 38330-9303 | |||
8 | 38330-9303 | |||
10 | 38330-8510 | |||
12 | 38330-8512 | |||
15 | 38330-8515 | |||
18 | 38330-8518 | |||
21 | 38330-8521 | |||
24 | 38330-8524 | |||
27 | 38330-8527 | |||
30 | 38330-8530 | |||
33 | 38330-8533 |
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38541-0004 | YES | ||
5 | 38541-0005 | |||
6 | 38541-0006 | |||
7 | 38541-0007 | |||
8 | 38541-0008 | |||
9 | 38541-0009 | |||
10 | 38541-0010 | |||
11 | 38541-0011 | |||
12 | 38541-0012 | |||
13 | 38541-0013 | |||
14 | 38541-0014 | |||
15 | 38541-0015 | |||
16 | 38541-0016 |
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Panel Mount Plugs and Sockets
38540
Angle Bracket,
Angle Bracket Tapped,
Without Angle Bracket.
Cable Mount Plugs and Sockets
38331
Cable Clamp End.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
2 | 38330-5702 | YES | ||
3 | 38330-5703 | |||
4 | 38330-5704 | |||
6 | 38330-5706 | |||
8 | 38330-5708 | |||
12 | 38330-5712 | |||
15 | 38330-5715 | |||
18 | 38330-5718 | |||
21 | 38330-5721 | |||
24 | 38330-5724 | |||
27 | 38330-5727 | |||
30 | 38330-5730 | |||
33 | 38330-5733 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Circuits | Order No. | Lead Free | ||||
---|---|---|---|---|---|---|
Cable Clamp Top | Cable Clamp Top w/Keeper | Cable Clamp Top w/Latch | ||||
4 | 38541-5404 | 38541-5804 | 38541-5604 | YES | ||
5 | 38541-5405 | 38541-5805 | 38541-5605 | |||
6 | 38541-5406 | 38541-5806 | 38541-5606 | |||
7 | 38541-5407 | 38541-5807 | 38541-5607 | |||
8 | 38541-5408 | 38541-5808 | 38541-5608 | |||
9 | 38541-5409 | 38541-5809 | 38541-5609 | |||
10 | 38541-5410 | 38541-5810 | 38541-5610 | |||
11 | 38541-5411 | 38541-5811 | 38541-5611 | |||
12 | 38541-5412 | 38541-5812 | 38541-5612 | |||
13 | 38541-5413 | 38541-5813 | 38541-5613 | |||
14 | 38541-5414 | 38541-5814 | 38541-5614 | |||
15 | 38541-5415 | 38541-5815 | 38541-5615 | |||
16 | 38541-5416 | 38541-5816 | 38541-5616 |
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38540-7404 | YES | ||
5 | 38540-7405 | |||
6 | 38540-7406 | |||
7 | 38540-7407 | |||
8 | 38540-7408 | |||
9 | 38540-7409 | |||
10 | 38540-7410 | |||
11 | 38540-7411 | |||
12 | 38540-7412 | |||
13 | 38540-7413 | |||
14 | 38540-7414 | |||
15 | 38540-7415 | |||
16 | 38540-7416 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
3 | 38331-1403 | YES | ||
4 | 38331-1404 | |||
6 | 38331-1406 | |||
8 | 38331-1408 | |||
12 | 38331-1412 | |||
15 | 38331-1415 | |||
18 | 38331-1418 | |||
21 | 38331-1421 | |||
24 | 38331-1424 | |||
27 | 38331-1427 | |||
30 | 38331-1430 | |||
33 | 38331-1433 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
Angle Bracket | Angle Bkt Tapped | Without Angle Bkt | ||
4 | 38540-0604 | 38540-1504 | 38540-2404 | YES |
5 | 38540-0605 | 38540-1505 | 38540-2405 | |
6 | 38540-0606 | 38540-1506 | 38540-2406 | |
7 | 38540-0607 | 38540-1507 | 38540-2407 | |
8 | 38540-0608 | 38540-1508 | 38540-2408 | |
9 | 38540-0609 | 38540-1509 | 38540-2409 | |
10 | 38540-0610 | 38540-1510 | 38540-2410 | |
11 | 38540-0611 | 38540-1511 | 38540-2411 | |
12 | 38540-0612 | 38540-1512 | 38540-2412 | |
13 | 38540-0613 | 38540-1513 | 38540-2413 | |
14 | 38540-0614 | 38540-1514 | 38540-2414 | |
15 | 38540-0615 | 38540-1515 | 38540-2415 | |
16 | 38540-0616 | 38540-1516 | 38540-2416 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
Cable Clamp Top | Cable Clamp Top w/Keeper | Cable Clamp Top w/Latch | ||
2 | 38331-8002 | 38331-8402 | 38331-8202 | YES |
3 | 38331-8003 | 38331-8403 | 38331-8203 | |
4 | 38331-8004 | 38331-8404 | 38331-8204 | |
6 | 38331-8006 | 38331-8406 | 38331-8206 | |
8 | 38331-8008 | 38331-8408 | 38331-8208 | |
10 | 38331-8010 | 38331-8410 | 38331-8210 | |
12 | 38331-8012 | 38331-8412 | 38331-8212 | |
15 | 38331-8015 | 38331-8415 | 38331-8215 | |
18 | 38331-8018 | 38331-8418 | 38331-8218 | |
21 | 38331-8021 | 38331-8421 | 38331-8221 | |
24 | 38331-8024 | 38331-8424 | 38331-8224 | |
27 | 38331-8027 | 38331-8427 | 38331-8227 | |
30 | 38331-8030 | 38331-8430 | 38331-8230 | |
33 | 38331-8033 | 38331-8433 | 38331-8233 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38542-0804 | YES | ||
5 | 38542-0805 | |||
6 | 38542-0806 | |||
7 | 38542-0807 | |||
8 | 38542-0808 | |||
9 | 38542-0809 | |||
10 | 38542-0810 | |||
11 | 38542-0811 | |||
12 | 38542-0812 | |||
13 | 38542-0813 | |||
14 | 38542-0814 | |||
15 | 38542-0815 | |||
16 | 38542-0816 |
BEAU Electronics LLC
Customer Service (520) 635 - 8212
Panel Mount Plugs and Sockets
38331
Cable Clamp Top
Cable Clamp Top W/Keeper
Cable Clamp Top W/Latch
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
Cable Clamp Top | Cable Clamp Top w/Keeper | Cable Clamp Top w/Latch | ||
2 | 38331-5602 | 38331-6002 | 38331-5802 | YES |
3 | 38331-5603 | 38331-6003 | 38331-5803 | |
4 | 38331-5604 | 38331-6004 | 38331-5804 | |
6 | 38331-5606 | 38331-6006 | 38331-5806 | |
8 | 38331-5608 | 38331-6008 | 38331-5808 | |
10 | 38331-5610 | 38331-6010 | 38331-5810 | |
12 | 38331-5612 | 38331-6012 | 38331-5812 | |
15 | 38331-5615 | 38331-6015 | 38331-5815 | |
18 | 38331-5618 | 38331-6018 | 38331-5818 | |
21 | 38331-5621 | 38331-6021 | 38331-5821 | |
24 | 38331-5624 | 38331-6024 | 38331-5824 | |
27 | 38331-5627 | 38331-6027 | 38331-5827 | |
30 | 38331-5630 | 38331-6030 | 38331-5830 | |
33 | 38331-5633 | 38331-6033 | 38331-5833 |
Cable Mount Plugs and Sockets
38541
Cable Clamp Top
Cable Clamp Top with keeper
Cable Clamp Top with Latch.
Circuits | Order No. | Lead Free | ||||
---|---|---|---|---|---|---|
Cable Clamp Top | Cable Clamp Top w/Keeper | Cable Clamp Top w/Latch | ||||
4 | 38541-8404 | 38541-8804 | 38541-8604 | YES | ||
5 | 38541-8405 | 38541-8805 | 38541-8605 | |||
6 | 38541-8406 | 38541-8806 | 38541-8606 | |||
7 | 38541-8407 | 38541-8807 | 38541-8607 | |||
8 | 38541-8408 | 38541-8808 | 38541-8608 | |||
9 | 38541-8409 | 38541-8809 | 38541-8609 | |||
10 | 38541-8410 | 38541-8810 | 38541-8610 | |||
11 | 38541-8411 | 38541-8811 | 38541-8611 | |||
12 | 38541-8412 | 38541-8812 | 38541-8612 | |||
13 | 38541-8413 | 38541-8813 | 38541-8613 | |||
14 | 38541-8414 | 38541-8814 | 38541-8614 | |||
15 | 38541-8415 | 38541-8815 | 38541-8615 | |||
16 | 38541-8416 | 38541-8816 | 38541-8616 |
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Beau Electronics Power Connectors
Panel Mount Plugs and Sockets
38330
Deep Bracket.
Cable Mount Plugs and Sockets
38540
Flared Hole Top.
Panel Mount Plugs and Sockets
38542
Shallow Bracket.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
15 | 38330-6415 | YES | ||
18 | 38330-6418 | |||
21 | 38330-6421 | |||
24 | 38330-6424 | |||
27 | 38330-6427 | |||
30 | 38330-6430 | |||
33 | 38330-6433 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
Angle Bracket | Angle Bkt Tapped | Without Angle Bkt | ||
4 | 38540-0104 | 38540-1004 | 38540-1904 | YES |
5 | 38540-0105 | 38540-1005 | 38540-1905 | |
6 | 38540-0106 | 38540-1006 | 38540-1906 | |
7 | 38540-0107 | 38540-1007 | 38540-1907 | |
8 | 38540-0108 | 38540-1008 | 38540-1908 | |
9 | 38540-0109 | 38540-1009 | 38540-1909 | |
10 | 38540-0110 | 38540-1010 | 38540-1910 | |
11 | 38540-0111 | 38540-1011 | 38540-1911 | |
12 | 38540-0112 | 38540-1012 | 38540-1912 | |
13 | 38540-0113 | 38540-1013 | 38540-1913 | |
14 | 38540-0114 | 38540-1014 | 38540-1914 | |
15 | 38540-0115 | 38540-1015 | 38540-1915 | |
16 | 38540-0116 | 38540-1016 | 38540-1916 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38540-3704 | YES | ||
5 | 38540-3705 | |||
6 | 38540-3706 | |||
7 | 38540-3707 | |||
8 | 38540-3708 | |||
9 | 38540-3709 | |||
10 | 38540-3710 | |||
11 | 38540-3711 | |||
12 | 38540-3712 | |||
13 | 38540-3713 | |||
14 | 38540-3714 | |||
15 | 38540-3715 | |||
16 | 38540-3716 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38540-9204 | YES | ||
5 | 38540-9205 | |||
6 | 38540-9206 | |||
7 | 38540-9207 | |||
8 | 38540-9208 | |||
9 | 38540-9209 | |||
10 | 38540-9210 | |||
11 | 38540-9211 | |||
12 | 38540-9212 | |||
13 | 38540-9213 | |||
14 | 38540-9214 | |||
15 | 38540-9215 | |||
16 | 38540-9216 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38541-3004 | YES | ||
5 | 38541-3005 | |||
6 | 38541-3006 | |||
7 | 38541-3007 | |||
8 | 38541-3008 | |||
9 | 38541-3009 | |||
10 | 38541-3010 | |||
11 | 38541-3011 | |||
12 | 38541-3012 | |||
13 | 38541-3013 | |||
14 | 38541-3014 | |||
15 | 38541-3015 | |||
16 | 38541-3016 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
2 | 38330-9902 | YES | ||
3 | 38330-9903 | |||
4 | 38330-9904 | |||
6 | 38330-9906 | |||
8 | 38330-9908 | |||
10 | 38330-9910 | |||
12 | 38330-9912 | |||
15 | 38330-9915 | |||
18 | 38330-9918 | |||
21 | 38330-9921 | |||
24 | 38330-9924 | |||
27 | 38330-9927 | |||
30 | 38330-9930 | |||
33 | 38330-9933 |
Panel Mount Plugs and Sockets
38330
Shallow Bracket.
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 110° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38542-1304 | YES | ||
5 | 38542-1305 | |||
6 | 38542-1306 | |||
7 | 38542-1307 | |||
8 | 38542-1308 | |||
9 | 38542-1309 | |||
10 | 38542-1310 | |||
11 | 38542-1311 | |||
12 | 38542-1312 | |||
13 | 38542-1313 | |||
14 | 38542-1314 | |||
15 | 38542-1315 | |||
16 | 38542-1316 |
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
Angle Bkt | Angle Bkt Tapped | Without Angle Bkt | ||
2 | 38330-0502 | 38330-1902 | 38330-2602 | YES |
3 | 38330-0502 | 38330-1902 | 38330-2602 | |
4 | 38330-0502 | 38330-1902 | 38330-2602 | |
6 | 38330-0502 | 38330-1902 | 38330-2602 | |
8 | 38330-0502 | 38330-1902 | 38330-2602 | |
10 | 38330-0502 | 38330-1910 | 38330-2610 | |
12 | 38330-0502 | 38330-1910 | 38330-2610 | |
15 | 38330-0502 | 38330-1910 | 38330-2610 | |
18 | 38330-0502 | 38330-1910 | 38330-2610 | |
21 | 38330-0502 | 38330-1910 | 38330-2610 | |
24 | 38330-0502 | 38330-1910 | 38330-2610 | |
27 | 38330-0502 | 38330-1910 | 38330-2610 | |
30 | 38330-0502 | 38330-1910 | 38330-2610 | |
33 | 38330-0502 | 38330-1910 | 38330-2610 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
* We can build orders below the standard MOQ upon request
Cable Mount Plugs and Sockets
38540
Flared Hole End.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
2 | 38330-6102 | YES | ||
3 | 38330-6103 | |||
4 | 38330-6104 | |||
6 | 38330-6106 | |||
8 | 38330-6108 | |||
12 | 38330-6112 | |||
15 | 38330-6115 | |||
18 | 38330-6118 | |||
21 | 38330-6121 | |||
24 | 38330-6124 | |||
27 | 38330-6127 | |||
30 | 38330-6130 | |||
33 | 38330-6133 |
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
2 | 38331-0802 | YES | ||
3 | 38331-0803 | |||
4 | 38331-0804 | |||
6 | 38331-0806 | |||
8 | 38331-0808 | |||
10 | 38331-0810 | |||
12 | 38331-0812 | |||
15 | 38331-0815 | |||
18 | 38331-0818 | |||
21 | 38331-0821 | |||
24 | 38331-0824 | |||
27 | 38331-0827 | |||
30 | 38331-0830 | |||
33 | 38331-0833 |
Cable Mount Plugs and Sockets
38330
Flared Hole End.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
Angle Bkt | Angle Bkt Tapped | Without Angle Bkt | ||
2 | 38330-0102 | 38330-1502 | 38330-2202 | YES |
3 | 38330-0103 | 38330-1503 | 38330-2203 | |
4 | 38330-0104 | 38330-1504 | 38330-2204 | |
6 | 38330-0106 | 38330-1506 | 38330-2206 | |
8 | 38330-0108 | 38330-1508 | 38330-2208 | |
10 | 38330-0110 | 38330-1510 | 38330-2210 | |
12 | 38330-0112 | 38330-1512 | 38330-2212 | |
15 | 38330-0115 | 38330-1515 | 38330-2215 | |
18 | 38330-0118 | 38330-1518 | 38330-2218 | |
21 | 38330-0121 | 38330-1521 | 38330-2221 | |
24 | 38330-0124 | 38330-1524 | 38330-2224 | |
27 | 38330-0127 | 38330-1527 | 38330-2227 | |
30 | 38330-0130 | 38330-1530 | 38330-2230 | |
33 | 38330-0133 | 38330-1533 | 38330-2233 |
Electrical
Voltage: 250V
Current: 15.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Cable Mount Plugs and Sockets
38541
Cable Clamp End.
Panel Mount Plugs and Sockets
38540
Deep Bracket.
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
15 | 38330-6815 | YES | ||
18 | 38330-6818 | |||
21 | 38330-6821 | |||
24 | 38330-6824 | |||
27 | 38330-6827 | |||
30 | 38330-6830 | |||
33 | 38330-6833 |
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Cable Mount Plugs and Sockets
38330 / 38331
Flared Hole Top.
Features and Benefits
Reference Information
Packaging: Tray
UL File No.: E34763
CSA File No.: 22156
Designed In: Inches.
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
3 | 38331-3803 | YES | ||
4 | 38331-3804 | |||
6 | 38331-3806 | |||
8 | 38331-3808 | |||
12 | 38331-3812 | |||
15 | 38331-3815 | |||
18 | 38331-3818 | |||
21 | 38331-3821 | |||
24 | 38331-3824 | |||
27 | 38331-3827 | |||
30 | 38331-3830 | |||
33 | 38331-3833 |
Electrical
Voltage: 250V
Current: 10.0A
Mechanical
Durability: 500 cycles
Physical
Housing: Phenolic
Plug Contact: Brass
Socket Contact: Phosphor Bronze
Plating: Plug Contact——Tin
. Socket Contact—Tin
Operating Temperature: 150° C .
Circuits | Order No. | Lead Free | ||
---|---|---|---|---|
4 | 38540-4204 | YES | ||
5 | 38540-4205 | |||
6 | 38540-4206 | |||
7 | 38540-4207 | |||
8 | 38540-4208 | |||
9 | 38540-4209 | |||
10 | 38540-4210 | |||
11 | 38540-4211 | |||
12 | 38540-4212 | |||
13 | 38540-4213 | |||
14 | 38540-4214 | |||
15 | 38540-4215 | |||
16 | 38540-4216 |
The blade type plug and socket connector fills the important middle range: At the high end is the mil spec type of connector which is best suited for highly sophisticated applications and is inherently significantly more costly. At the low end is the commercial variety of pin and socket connectors, in which the male contact is a hollow formed metal pin, crimped at the end. This pin is made of a softer, thinner metal than the other types, and is more prone to fatigue.
The blade type plug and socket connector offers many advantages over either the high or low end connectors. They offer extremely high reliability at a reasonable cost.
Place your Inquiry down below
Panel Mount Plugs and Sockets
38330
Angle Bracket,
Angle Bracket Tapped,
Without Angle Bracket.